భారతదేశవ్యాప్తంగా వర్షపాతం vs సాధారణం వర్షపాతం vs సాధారణ కొలమానాలు · రోజువారీ, వారపు, సంచిత, నెలవారీ
ప్రతి భారత రాష్ట్రానికి రాష్ట్ర, జిల్లా-స్థాయి వాస్తవ-సాధారణ వర్షపాతం డేటా. రోజువారీ, వారపు, సంచిత, నెలవారీ. భారత వాతావరణ శాఖ నుండి.
రాష్ట్రాల వారీగా వర్షపాతం
| రాష్ట్రాలు | ఈ రోజు | 7-రోజుల | సంచిత |
|---|---|---|---|
| ANDAMAN & NICOBAR (UT) | Large Deficient 0.1/6.8mm | Large Deficient 1.5/14.1mm | Large Deficient 21/102.6mm |
| ANDHRA PRADESH | No Rain 0/1mm | Large Deficient 1.2/6.4mm | Deficient 21.7/32.6mm |
| అరుణాచల్ ప్రదేశ్ | Deficient 5.3/10.8mm | Deficient 36.5/69.4mm | Deficient 327.6/447.7mm |
| ASSAM | Deficient 5.8/9.1mm | Normal 51.7/46.4mm | Excess 328/236.4mm |
| బీహార్ | Large Deficient 0/0.7mm | Large Deficient 1.2/5.9mm | Excess 36.3/23.7mm |
| CHANDIGARH (UT) | Large Deficient 0/0.1mm | No Rain 0/3.1mm | Large Excess 69.4/31.8mm |
| ఛత్తీస్గఢ్ | Excess 0.3/0.2mm | Large Deficient 1.4/3.9mm | Deficient 12.1/19.9mm |
| COUNTRY : INDIA | 1.1/1.5mm | 0/0mm | 63.3/66mm |
| DADRA & NAGAR HAVELI AND DAMAN & DIU (UT) | No Rain 0/0.01mm | Large Excess 0.4/0.01mm | Large Excess 15.5/0.1mm |
| DAMAN & DIU (UT) | No Rain 0/2.1mm | No Rain 0/8.8mm | Large Deficient 1.3/6.5mm |
| DELHI (UT) | No Rain 0/0.4mm | Large Excess 5.8/2.1mm | Excess 33.2/27.7mm |
| GOA | No Rain 0/0.1mm | Large Deficient 0.5/1.7mm | Large Deficient 3.3/9mm |
| GUJARAT | No Rain 0/0.01mm | Large Deficient 0/0.2mm | Large Excess 6.7/0.8mm |
| HARYANA | Deficient 0.2/0.4mm | Deficient 1.1/2.8mm | Excess 30.3/23.8mm |
| హిమాచల్ ప్రదేశ్ | No Rain 0/1.7mm | Large Deficient 3.8/16.2mm | Normal 161/173.8mm |
| JAMMU & KASHMIR (UT) | Large Deficient 0/2.2mm | Deficient 14.8/24.3mm | Deficient 177.7/246.5mm |
| జార్ఖండ్ | Large Deficient 0.1/0.8mm | Large Deficient 0.8/6mm | Normal 37.4/32.5mm |
| KARNATAKA | Deficient 0.8/1.4mm | Deficient 6.1/8.6mm | Normal 42.9/41.6mm |
| KERALA | Deficient 1.6/3.9mm | Large Deficient 8/24.8mm | Deficient 69.5/131.3mm |
| LADAKH (UT) | No Rain 0/0.01mm | Large Deficient 0.2/1.1mm | Excess 7.8/6.1mm |
| LAKSHADWEEP (UT) | No Rain 0/0.8mm | No Rain 0/8.9mm | Large Deficient 4/43.7mm |
| MADHYA PRADESH | Large Excess 0.3/0.01mm | Large Deficient 0.1/1.3mm | Excess 13.4/10.8mm |
| MAHARASHTRA | No Rain 0/0.2mm | Deficient 0.9/1.5mm | Normal 9.9/11.4mm |
| MANIPUR | Large Excess 10.5/5.1mm | Large Deficient 4.4/22.1mm | Normal 151.9/165.1mm |
| MEGHALAYA | Large Excess 29.9/15.2mm | Normal 59.9/58.7mm | Excess 353.5/286.5mm |
| MIZORAM | Large Excess 33.8/8.1mm | Large Deficient 12.4/36.4mm | Normal 226.7/199.4mm |
| NAGALAND | Large Excess 15.2/4.9mm | Normal 34.3/35.2mm | Excess 216.4/154.7mm |
| ఒడిశా | Large Deficient 0.4/1.4mm | Deficient 4.9/9.2mm | Normal 62.3/52.5mm |
| PUDUCHERRY (UT) | Excess 0.1/0.1mm | No Rain 0/2.3mm | Normal 35.8/37.6mm |
| పంజాబ్ | Excess 0.5/0.4mm | Large Deficient 0/4.6mm | Excess 43.9/36.2mm |
| RAJASTHAN | Deficient 0.2/0.3mm | Large Deficient 0.1/1.1mm | Large Excess 17.3/9.2mm |
| REGION : CENTRAL INDIA | 0/0mm | 0/0mm | 0/0mm |
| REGION : NORTH WEST INDIA | 0/0mm | 0/0mm | 0/0mm |
| REGION : SOUTH PENINSULA | 0/0mm | 0/0mm | 0/0mm |
| SIKKIM | Large Deficient 0/6.2mm | Normal 50.2/49.2mm | Large Excess 515.2/307.8mm |
| TAMIL NADU | Large Deficient 0.1/1.3mm | Large Deficient 0.6/10mm | Deficient 36.7/56.1mm |
| తెలంగాణ | Large Deficient 0.2/0.7mm | Large Deficient 2.4/6.1mm | Deficient 17.1/33.5mm |
| TRIPURA | Large Excess 33.2/5.8mm | Deficient 22/49.8mm | Normal 244.3/242mm |
| UTTAR PRADESH | Large Deficient 0/0.4mm | Large Deficient 0/1.9mm | Excess 19.1/14.4mm |
| ఉత్తరాఖండ్ | No Rain 0/1.8mm | Large Deficient 0.1/9mm | Normal 103.8/90.6mm |
| WEST BENGAL | Large Deficient 0.5/2.7mm | Deficient 10.1/17.1mm | Large Excess 150.8/81.9mm |
రాష్ట్రాలు
- అండమాన్ & నికోబార్
- ఆంధ్ర ప్రదేశ్
- అరుణాచల్ ప్రదేశ్
- అస్సాం
- బీహార్
- చండీగఢ్
- ఛత్తీస్గఢ్
- దాద్రా & నగర్ హవేలీ & డామన్ & డయ్యూ
- ఢిల్లీ
- ఢిల్లీ
- గోవా
- గుజరాత్
- హర్యానా
- హిమాచల్ ప్రదేశ్
- జమ్మూ & కాశ్మీర్
- జమ్మూ మరియు కాశ్మీర్
- జార్ఖండ్
- కర్ణాటక
- కేరళ
- లడఖ్
- లక్షద్వీప్
- మధ్య ప్రదేశ్
- మహారాష్ట్ర
- మణిపూర్
- మేఘాలయ
- మిజోరం
- నాగాలాండ్
- ఒడిశా
- పుదుచ్చేరి
- పంజాబ్
- రాజస్థాన్
- సిక్కిం
- తమిళనాడు
- తమిళనాడు
- తెలంగాణ
- త్రిపుర
- ఉత్తర ప్రదేశ్
- ఉత్తరాఖండ్
- పశ్చిమ బెంగాల్